![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/4ed68d5579bd4e1cabbf4d2ef8c24228.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/b5010dc8db5349e0b2a56e56f0f87463.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/e0c4014b06104c5db73bfb12c9b8ebe9.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/2dfcf9d2e1ef46c68fc2d1bfa6b458b6.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/5f15a245f8cb4cfba9aa978e7d0886f1.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/f30853f2c9834fc6bb84dab110855041.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/32d0c639ac33493b86a69093eb43de3a.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/b2f6794d944c430c8f09c74afdeddcf9.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/67c3f670ca8d4d9dbc669762d6afc891.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/7cae08dd6f9a4d22bbb1816b6c9f15b6.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/0ae6861c49bc4a258869d5b995b75fb2.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/caf0295eaec74ebfac2f8c44ba1e62ca.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/054da9c5039742eb8a2ee7be73f4eca5.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/a4968af310d745839e79947db6ec5b62.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/b7dccc5e8bac4d6fb4823cb02f0c7cab.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3498a7f475af475583f459a419024914.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/4853caaf7d4c481294a3ea9c22fa52c7.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/2bac636ff4ed43e2b2d08414e104f350.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/6f0602467aa94fc8b96e088670143e6f.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/77f21f8936794f419579a49f25383b76.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP Willys 2 Door 4x4 Gas/Electric V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/0dc34139bebb41ccb7fc84fa6ba4ef7a.jpg)
Used 2023 Jeep Wrangler 4WD Willys | 3.6L V6 | TECH GRP | CONV GRP | COLD WEATER GRP | TRAILER TOW + HD ELEC GRP
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 110,499
- Engine: Gas/Electric V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This particular 2023 Jeep Wrangler Willys 2-Door 4x4 has the following optional equipment: EXTERIOR: BLACK INTERIOR: BLACK WITH BLACK HEATED CLOTH BUCKET SEATS + HEATED LEATHER-WRAPPED STEERING WHEEL (5-PASSENGER) ENGINE: 3.6L PENTASTAR VVT V6 WITH ELECTRONIC START STOP $200.00: - 48--volt belt starter generator TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC $1,995.00 2.72:1 COMMAND-TRAC PART-TIME FOUR-WHEEL DRIVE CUSTOMER PREFERRED PACKAGE 25W $7,745.00: - Gloss Black sport grille - LED Headlamp and Fog Lamp Group - Rock protection sill rails - 4--wheel drive swing gate decal Willys hood decal - LT255 75R17C tires - 17x7.5--inch - Black aluminum wheels - Moulded--in--colour bumper with - Gloss Black accents - Sun visors with illuminated vanity mirrors - Speed--sensitive power locks - LED fog lamps - LED reflector headlamps - Trac--Lok limited--slip rear differential - Deep--tint sunscreen windows - Mopar all--weather floor mats - Power, heated exterior mirrors - Power windows with front 1--touch down - Remote keyless entry - Security alarm Technology Group $995.00: - Remote proximity keyless entry - 7--inch, full--colour driver information display - SiriusXM satellite radio with 1--year subscription - Dual--zone air conditioning with automatic temperature control Convenience Group $150.00: - Universal garage door opener Cold Weather Group $1,059.00: - Heated steering wheel - Front heated seats - Remote start system Trailer Tow and HD Electrical Group $995.00: - 700--amp maintenance--free battery - 4 and 7--pin wiring harness - Class II hitch receiver - 4 auxiliary switches Black Freedom Top 3--piece modular hardtop $1,695.00: - Delete Sunrider Soft Top - Freedom panel storage bag - Rear window defroster - Rear window wiper with washer - Leather--wrapped steering wheel Connected Services Delete Credit -$150.00 ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement, Manual Lumbar Support and Manual Rear Seat Easy Entry
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- MOPAR All-Weather Floor Mats
- Power 1st Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- Removable Rear Windows
- SiriusXM Guardian Tracker System
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auxiliary Battery
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 3.45 Rear Axle Ratio
- 65.9 L Fuel Tank
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 2,267 kgs (5,000 lbs)
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- Trac-Lok Limited-Slip Rear Differential
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- SiriusXM Guardian Emergency Sos Capability
- Traction Control w/Brake Actuated Torque Vectoring
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Headlamps w/Delay-Off
- Black Rear Bumper w/1 Tow Hook
- Deep Tint Sunscreen Windows
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tires: LT255/75R17C
- Black Door Handles
- Black Side Windows Trim
- Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Locking Fuel-Filler Cap
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
Price includes all fees and charges except GST and financing. Federal luxury tax, where applicable, is included in the advertised price.