![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [0]](https://content.homenetiol.com/320x240/5c84a6e5cc134080981ce4a9abf1fa86.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [1]](https://content.homenetiol.com/320x240/70355817a7b744b3ac05f6de8d248b48.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [2]](https://content.homenetiol.com/320x240/3de292f96bd34377b9400223e6959123.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [3]](https://content.homenetiol.com/320x240/1553632b2ae0495b926547aaaf87a4f1.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [4]](https://content.homenetiol.com/320x240/6aa59f6e91f94c298f85f28565e971dd.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [5]](https://content.homenetiol.com/320x240/58a2fff54b954f1b938e93d526c2c325.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [6]](https://content.homenetiol.com/320x240/f1ba1bc5b20a41f6925fe8603319c479.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [7]](https://content.homenetiol.com/320x240/59786ead48ba4334a38e0b9bf1c42b43.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [8]](https://content.homenetiol.com/320x240/4a7f386006b340e1b6d9da54ac7b3d3b.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [9]](https://content.homenetiol.com/320x240/e590af7d3b6b4abe8099922113a6dad1.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [10]](https://content.homenetiol.com/320x240/4db1668f41ce4c5e936af2e24403e01e.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [11]](https://content.homenetiol.com/320x240/b4df0dc44443409d89d663015182d357.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [12]](https://content.homenetiol.com/320x240/0e180cef7476491b8d81e58e53ad7b3e.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [13]](https://content.homenetiol.com/320x240/91b85da7c9f44ddfaf35fa83e4031ad5.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [14]](https://content.homenetiol.com/320x240/c5a4186962b34f8f871960f97962d89e.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [15]](https://content.homenetiol.com/320x240/41d4c9ff4d3b4514b581b1d65c3a0142.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [16]](https://content.homenetiol.com/320x240/d5304b5ee1584fe08534a24da24ab1c9.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [17]](https://content.homenetiol.com/320x240/e47e873a08bc492682f552ec7f73da77.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [18]](https://content.homenetiol.com/320x240/2ef881a54450481a92914a74929277c0.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [19]](https://content.homenetiol.com/320x240/a76749f6b8d5492392af894d6c3f9e90.jpg)
![2009 BMW 3 Series 328i xDrive 2dr Cpe 328i xDrive AWD Gas I6 3.0L/183 [20]](https://content.homenetiol.com/320x240/e73fa8350cd74b13a5d040ab79153826.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 239,109
- Engine: Gas I6 3.0L/183
- Transmission:
- Drivetrain: AWD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
KBB.com Brand Image Awards. This BMW 3 Series delivers a Gas I6 3.0L/183 engine powering it's sleek transmission. xDrive all wheel drive system w/variable torque split, White turn signal indicator lenses, Twin chrome exhaust tips. *This BMW 3 Series Comes Equipped with These Options * Tire pressure warning, Tilt/telescopic steering column, Start/stop engine button, Speed-sensitive windshield wipers w/rain sensor & heated washer jets, SMART airbag deployment system, Side-impact protection door reinforcements, Remote keyless entry-inc: multi-function self-charging remote, Rear window defogger, Pwr trunk release, Pwr glass sunroof. * See What the Experts Say!* As reported by KBB.com: If you’ve been a long-time admirer of the 3 Series Coupe but have wished for a bit more refinement, the 2009 BMW 3 Series Coupe won’t disappoint. Add the performance benefits of a twin-turbocharged six, all-wheel drive and loads of new functional technology and you’ve got a formula that takes it one step closer to BMW’s "ultimate" descriptor. ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 3-channel FM diversity antenna system
- Auto-dimming rearview mirror
- BMW ambiance lighting
- Coded driveaway protection
- Door entry sills w/"BMW" in chrome
- Folding rear centre armrest
- Front active anti-whiplash headrests
- Front seatback storage nets
- Instrumentation-inc: speedometer, tachometer, fuel gauge, fuel consumption
- Locking illuminated glove box
- Rear window defogger
- Tilt/telescopic steering column
- 4-function on-board computer w/check control system
- Auxiliary pwr outlet
- Car/key memory w/follow-me-home function
- Condition based service interval display
- Dynamic cruise control
- Front & rear cupholders
- Front centre armrest w/storage
- Illuminated visor vanity mirrors w/slide covers
- Leatherette seat trim
- Pwr trunk release
- Remote keyless entry-inc: multi-function self-charging remote
- Tire pressure warning
- 3.0L DOHC 24-valve I6 engine w/double-VANOS steplessly variable valve timing, Valvetronic
- 4-wheel vented disc brakes
- Electronically-controlled engine cooling
- Front/rear stabilizer bars
- Start/stop engine button
- xDrive all wheel drive system w/variable torque split
- 4-wheel anti-lock braking system (ABS)
- 6-speed manual transmission w/OD
- Engine speed-sensitive pwr rack & pinion steering
- Fully-electronic "drive-by-wire" throttle system
- Twin chrome exhaust tips
- 4-wheel anti-lock braking system (ABS)
- Collapsible tube crash technology
- Dual front airbags w/occupant sensor
- Front/rear advanced head protection system (AHPS II)
- Interlocking door anchoring system
- SMART airbag deployment system
- Battery safety terminal (BST)
- Crash sensor-inc: fuel cutoff, lights on, door unlock
- Dual front side-impact thorax airbags
- Front/rear outboard safety belts-inc: force limiters, pyrotechnical tensioning system
- Side-impact protection door reinforcements
- Adaptive brakelights
- Body-coloured bumpers
- Body-coloured heated blue-tinted pwr mirrors w/memory
- Chrome side window frame trim
- P225/45R17 run-flat all-season tires
- Speed-sensitive windshield wipers w/rain sensor & heated washer jets
- Automatic headlamps
- Body-Coloured Door Handles
- Body-coloured roof strips
- Halogen free-form fog lights
- Pwr glass sunroof
- White turn signal indicator lenses
Price includes all fees and charges except GST and financing. Federal luxury tax, where applicable, is included in the advertised price.