![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/a6966c87408347e8b6f3fc1f6c07480d.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6cafed95c8c046ea8268497dd66483f3.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/742ecb9f98b04af2821903ce4c70ad99.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/fb28762ddd344d7b9cd947c4c0929931.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/07055f0ccb9e432b8d88d8251dfe1ccd.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/f4a4e5eab3344e2b89c946ad767a1b5e.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/fe1a5d0e2b154785b6d9d643f84b08be.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/4496cde9284440f0aecfc61a5d3d9ed5.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/9a90748ee6c34e0fb8af4db8c6aad4a7.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/7d2dfba24fd54f7db2cda0fe9d11f001.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/bc26e3a4d2f44124aaa0e7f6b4360f5a.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/e81c9976113b4e36a86c9077c3d808bc.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/0ac6eedaee7b4f58af51cda0c6fbc3c9.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/c79526effa544117931f4b0e9bf68ce4.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/ae77f94699ae4cc0bfe5be278790fbc3.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/b23fb6594f8245eba90e341bc3c43fb7.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c1b418ca411f481081946e18b6a07a0f.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/d567974fbc1b4371be442f2a9906ce01.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/4d146c009aa64e3fa163269fc2003c76.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/9bc8522abed54bdda7b65848f8df1639.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/50ca4b1acd4d4fa9899c8974025d9649.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/7f22d993c687490ab06a3edfbf9dcbdf.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/952f086caf12413aabe2512d552bfc47.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/aa41a6c90fa94ce3b99872409db9a9fb.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/d5034450b8944c0abaa9425f5c5e9680.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/d0ba11e7f321431d95605a9894b50e0a.jpg)
![2018 Hyundai Tucson SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF 2.0L SE AWD Regular Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/966925af2bcc4a799537ff6e39f7527b.jpg)
Used 2018 Hyundai Tucson AWD SE | 2.0L I4 | AWD | HEATED LEATHER + WHEEL | BLUETOOTH | PANO ROOF
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 139,410
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ash Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
If you've been searching for a luxurious, efficient SUV, look no further than our 2018 Hyundai Tuscon 2.0L SE AWD! Finished in Ash Black on Black heated leather interior with a heated leather-wrapped steering wheel and an 8-way power driver's seat, you'll find comfort no matter where you're at. Powered by Hyundai's 164 hp 2.0L gasoline direct injection I4 with 151 lb ft of torque backed by a 6-speed automatic transmission and all-wheel drive with Active Cornering Control, you'll appreciate year-round driving confidence. Enjoy up to 9.1 L per 100 km highway fuel efficiency. Don't miss out on this leathered up SUV under $20,000! Book your appointment by phone or online and reserve your test drive. Can't wait? Walk on in and take it home today at SHAW GMC! Choosing a Tucson Preferred 2.0L SE adds the following options: PERFORMANCE: ENGINE AND TRANSMISSION: 2.0L GDI 4-cylinder engine, 164hp and 151 lb-ft torque 6-speed automatic transmission All-Wheel Drive (AWD) with Active Cornering Control EXTERIOR: WHEELS AND TIRES: 17-inch alloy wheels P225/60R17 all-season tires EXTERIOR LIGHTING: Automatic headlights Front fog lights LED Daytime Running Lights Projection headlights with LED accents Power activation, body colour, heated with timer LED side mirror turn signal repeaters MOULDINGS AND TRIM: Premium side sills Body colour door handles Chrome window belt mouldings GLASS: Tinted rear windows WIPERS: Windshield wiper de-icer Rear windshield, 2-speed with washer OTHER: Panoramic sunroof INTERIOR: SEATING: 5-passenger capacity 60-40 split fold-down and reclining rear seatback Dual level cargo floor Heated front seats (3-steps) 8-way power adjustable driver's seat Driver's seat power lumbar support (2-way) Multi-adjustable bucket seats Heated rear seats (high/low) Leather seating surfaces MULTIMEDIA: Bluetooth hands-free phone system iPod, USB and MP3 auxiliary input jacks (centre console mounted) Rearview camera Android Auto and Apple CarPlay 8.0-inch touchscreen navigation system with Map Care AM-FM-SiriusXM-MP3 Infinity audio system with 8 speakers Shark-fin antenna INTERIOR TRIM: Sunvisor with illuminated vanity mirrors HVAC: Rear window defroster with timer Floor console mounted rear seat vents Dual-zone automatic climate control with Clean Air Ionizer with auto-defogging system STEERING WHEEL: Audio (volume, mode, seek), cruise and Bluetooth® hands-free telephone controls Manual tilt and telescopic Heated, leather-wrapped steering wheel CONVENIENCE: 12-volt outlet centre with hinged cap (2 front, 1 rear) Cruise control Power door locks Remote keyless entry with alarm Power windows with driver's auto up/down and pinch protection BlueLink Electrochromic auto-dimming rearview mirror with integrated HomeLink transceiver and compass Proximity keyless entry with push-button ignition Smart Power Liftgate VOLUME (LITRES): Total interior volume - 3,771 L Passenger interior volume 2,894 L Cargo capacity, rear seats up - 877 L Cargo capacity, rear seats down - 1,754 L SAFETY: Anti-lock Braking System with Electronic Brake-force Distribution and Brake Assist] Anti-theft engine immobilizer Electronic Stability Control with Traction Control System Vehicle Stability Management Blind Spot Detection with Lane Change Assist Rear Cross-Traffic Alert ****Payments O.A.C.* The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Glove Box
- Integrated Roof Antenna
- Leather/Piano Black Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Wireless Phone Connectivity
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 68-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and SHIFTRONIC Sequential Shift Control
- 3.51 Axle Ratio
- 66 L Fuel Tank
- Automatic Full-Time All-Wheel
- Electronic Transfer Case
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Coloured Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7.0J Alloy
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.


